Описание
Применимость, модели автомобилей:
Cadillac CTS 2003-2018, Cadillac ESCALADE 2009-2014, CHEVROLET SILVERADO, Chevrolet TAHOE 2009-2014, Hummer H2 2003-2009, Hummer H3 2006-2010
Cadillac CTS 2003-2018, Cadillac ESCALADE 2009-2014, CHEVROLET SILVERADO, Chevrolet TAHOE 2009-2014, Hummer H2 2003-2009, Hummer H3 2006-2010
1 | CADILLAC | CTS | 2018 | L4 2.0LTurbocharged |
2 | CADILLAC | CTS | 2018 | V6 3.6LTurbocharged |
3 | CADILLAC | CTS | 2018 | V6 3.6L |
4 | CADILLAC | CTS | 2018 | V8 6.2LSupercharged |
5 | CADILLAC | CTS | 2017 | L4 2.0LTurbocharged |
6 | CADILLAC | CTS | 2017 | V6 3.6LTurbocharged |
7 | CADILLAC | CTS | 2017 | V6 3.6L |
8 | CADILLAC | CTS | 2017 | V8 6.2LSupercharged |
9 | CADILLAC | CTS | 2016 | L4 2.0LTurbocharged |
10 | CADILLAC | CTS | 2016 | V6 3.6L |
11 | CADILLAC | CTS | 2016 | V6 3.6LTurbocharged |
12 | CADILLAC | CTS | 2016 | V8 6.2LSupercharged |
13 | CADILLAC | CTS | 2015 | L4 2.0LTurbocharged |
14 | CADILLAC | CTS | 2015 | V6 3.6L |
15 | CADILLAC | CTS | 2015 | V6 3.6LTurbocharged |
16 | CADILLAC | CTS | 2015 | V8 6.2LSupercharged |
17 | CADILLAC | CTS | 2014 | L4 2.0LTurbocharged |
18 | CADILLAC | CTS | 2014 | V6 3.0L |
19 | CADILLAC | CTS | 2014 | V6 3.6LTurbocharged |
20 | CADILLAC | CTS | 2014 | V6 3.6L |
21 | CADILLAC | CTS | 2014 | V8 6.2LSupercharged |
22 | CADILLAC | CTS | 2014 | V8 6.2LSupercharged |
23 | CADILLAC | CTS | 2013 | V6 3.0L |
24 | CADILLAC | CTS | 2013 | V6 3.6L |
25 | CADILLAC | CTS | 2013 | V8 6.2LSupercharged |
26 | CADILLAC | CTS | 2012 | V6 3.0L |
27 | CADILLAC | CTS | 2012 | V6 3.6L |
28 | CADILLAC | CTS | 2012 | V8 6.2LSupercharged |
29 | CADILLAC | CTS | 2012 | V8 6.2LSupercharged |
30 | CADILLAC | CTS | 2011 | V6 3.0L |
31 | CADILLAC | CTS | 2011 | V6 3.6L |
32 | CADILLAC | CTS | 2011 | V8 6.2LSupercharged |
33 | CADILLAC | CTS | 2010 | V6 3.0L |
34 | CADILLAC | CTS | 2010 | V6 3.6L |
35 | CADILLAC | CTS | 2010 | V8 6.2LSupercharged |
36 | CADILLAC | CTS | 2009 | V6 3.6L |
37 | CADILLAC | CTS | 2009 | V8 6.2LSupercharged |
38 | CADILLAC | CTS | 2008 | V6 3.6L |
39 | CADILLAC | CTS | 2007 | V6 2.8L |
40 | CADILLAC | CTS | 2007 | V6 3.6L |
41 | CADILLAC | CTS | 2007 | V8 6.0L |
42 | CADILLAC | CTS | 2006 | V6 2.8L |
43 | CADILLAC | CTS | 2006 | V6 3.6L |
44 | CADILLAC | CTS | 2006 | V8 6.0L |
45 | CADILLAC | CTS | 2005 | V6 2.8L |
46 | CADILLAC | CTS | 2005 | V6 3.6L |
47 | CADILLAC | CTS | 2005 | V8 5.7L |
48 | CADILLAC | CTS | 2004 | V6 3.2L |
49 | CADILLAC | CTS | 2004 | V6 3.6L |
50 | CADILLAC | CTS | 2004 | V8 5.7L |
51 | CADILLAC | CTS | 2003 | V6 3.2L |
52 | CADILLAC | ESCALADE | 2014 | V8 6.2L |
53 | CADILLAC | ESCALADE | 2013 | V8 6.0LELECTRIC/GAS |
54 | CADILLAC | ESCALADE | 2013 | V8 6.2L |
55 | CADILLAC | ESCALADE | 2012 | V8 6.0LELECTRIC/GAS |
56 | CADILLAC | ESCALADE | 2012 | V8 6.2L |
57 | CADILLAC | ESCALADE | 2011 | V8 6.0LELECTRIC/GAS |
58 | CADILLAC | ESCALADE | 2011 | V8 6.2L |
59 | CADILLAC | ESCALADE | 2010 | V8 6.0LELECTRIC/GAS |
60 | CADILLAC | ESCALADE | 2010 | V8 6.2L |
61 | CADILLAC | ESCALADE | 2009 | V8 6.0LELECTRIC/GAS |
62 | CADILLAC | ESCALADE | 2009 | V8 6.2L |
63 | CHEVROLET | TAHOE | 2014 | V8 5.3L |
64 | CHEVROLET | TAHOE | 2013 | V8 5.3L |
65 | CHEVROLET | TAHOE | 2013 | V8 6.0LELECTRIC/GAS |
66 | CHEVROLET | TAHOE | 2012 | V8 5.3L |
67 | CHEVROLET | TAHOE | 2012 | V8 6.0LELECTRIC/GAS |
68 | CHEVROLET | TAHOE | 2011 | V8 5.3L |
69 | CHEVROLET | TAHOE | 2011 | V8 6.0LELECTRIC/GAS |
70 | CHEVROLET | TAHOE | 2010 | V8 5.3L |
71 | CHEVROLET | TAHOE | 2010 | V8 6.0LELECTRIC/GAS |
72 | CHEVROLET | TAHOE | 2009 | V8 4.8L |
73 | CHEVROLET | TAHOE | 2009 | V8 5.3L |
74 | CHEVROLET | TAHOE | 2009 | V8 6.0LELECTRIC/GAS |
75 | CHEVROLET | TAHOE | 2009 | V8 6.2L |
76 | HUMMER | H2 | 2009 | V8 6.2L |
77 | HUMMER | H2 | 2008 | V8 6.2L |
78 | HUMMER | H2 | 2007 | V8 6.0L |
79 | HUMMER | H2 | 2006 | V8 6.0L |
80 | HUMMER | H2 | 2005 | V8 6.0L |
81 | HUMMER | H2 | 2004 | V8 6.0L |
82 | HUMMER | H2 | 2003 | V8 6.0L |
83 | HUMMER | H3 | 2010 | L5 3.5L |
84 | HUMMER | H3 | 2010 | L5 3.7L |
85 | HUMMER | H3 | 2010 | V8 5.3L |
86 | HUMMER | H3 | 2009 | L5 3.5L |
87 | HUMMER | H3 | 2009 | L5 3.7L |
88 | HUMMER | H3 | 2009 | V8 5.3L |
89 | HUMMER | H3 | 2008 | L5 3.5L |
90 | HUMMER | H3 | 2008 | L5 3.7L |
91 | HUMMER | H3 | 2008 | V8 5.3L |
92 | HUMMER | H3 | 2007 | L5 3.5L |
93 | HUMMER | H3 | 2007 | L5 3.7L |
94 | HUMMER | H3 | 2006 | L5 3.5L |
Характеристики
Производитель | AC Delco |