Описание
Применимость, модели автомобилей:
Cadillac CTS 2008-2014, Cadillac ESCALADE 2007-2014, Cadillac SRX 2007-2009, Chevrolet TAHOE 2007-2014, Hummer H2 2008, 2009, Saturn VUE 2008-2010
Cadillac CTS 2008-2014, Cadillac ESCALADE 2007-2014, Cadillac SRX 2007-2009, Chevrolet TAHOE 2007-2014, Hummer H2 2008, 2009, Saturn VUE 2008-2010
1 | CADILLAC | CTS | 2014 | L4 2.0LTurbocharged |
2 | CADILLAC | CTS | 2014 | V6 3.0L |
3 | CADILLAC | CTS | 2014 | V6 3.6L |
4 | CADILLAC | CTS | 2014 | V6 3.6LTurbocharged |
5 | CADILLAC | CTS | 2014 | V8 6.2LSupercharged |
6 | CADILLAC | CTS | 2014 | V8 6.2LSupercharged |
7 | CADILLAC | CTS | 2013 | V6 3.0L |
8 | CADILLAC | CTS | 2013 | V6 3.6L |
9 | CADILLAC | CTS | 2013 | V8 6.2LSupercharged |
10 | CADILLAC | CTS | 2012 | V6 3.0L |
11 | CADILLAC | CTS | 2012 | V6 3.6L |
12 | CADILLAC | CTS | 2012 | V8 6.2LSupercharged |
13 | CADILLAC | CTS | 2012 | V8 6.2LSupercharged |
14 | CADILLAC | CTS | 2011 | V6 3.0L |
15 | CADILLAC | CTS | 2011 | V6 3.6L |
16 | CADILLAC | CTS | 2011 | V8 6.2LSupercharged |
17 | CADILLAC | CTS | 2010 | V6 3.0L |
18 | CADILLAC | CTS | 2010 | V6 3.6L |
19 | CADILLAC | CTS | 2010 | V8 6.2LSupercharged |
20 | CADILLAC | CTS | 2009 | V6 2.8L |
21 | CADILLAC | CTS | 2009 | V6 3.6L |
22 | CADILLAC | CTS | 2009 | V8 6.2LSupercharged |
23 | CADILLAC | CTS | 2008 | V6 2.8L |
24 | CADILLAC | CTS | 2008 | V6 3.6L |
25 | CADILLAC | ESCALADE | 2014 | V8 6.2L |
26 | CADILLAC | ESCALADE | 2013 | V8 6.0LELECTRIC/GAS |
27 | CADILLAC | ESCALADE | 2013 | V8 6.2L |
28 | CADILLAC | ESCALADE | 2012 | V8 6.0LELECTRIC/GAS |
29 | CADILLAC | ESCALADE | 2012 | V8 6.2L |
30 | CADILLAC | ESCALADE | 2011 | V8 6.0LELECTRIC/GAS |
31 | CADILLAC | ESCALADE | 2011 | V8 6.2L |
32 | CADILLAC | ESCALADE | 2010 | V8 6.0LELECTRIC/GAS |
33 | CADILLAC | ESCALADE | 2010 | V8 6.2L |
34 | CADILLAC | ESCALADE | 2009 | V8 6.0LELECTRIC/GAS |
35 | CADILLAC | ESCALADE | 2009 | V8 6.2L |
36 | CADILLAC | ESCALADE | 2008 | V8 6.2L |
37 | CADILLAC | ESCALADE | 2007 | V8 6.2L |
38 | CADILLAC | SRX | 2009 | V6 3.6L |
39 | CADILLAC | SRX | 2009 | V8 4.6L |
40 | CADILLAC | SRX | 2008 | V6 3.6L |
41 | CADILLAC | SRX | 2008 | V8 4.6L |
42 | CADILLAC | SRX | 2007 | V6 3.6L |
43 | CADILLAC | SRX | 2007 | V8 4.6L |
44 | CHEVROLET | TAHOE | 2014 | V8 5.3L |
45 | CHEVROLET | TAHOE | 2013 | V8 5.3L |
46 | CHEVROLET | TAHOE | 2013 | V8 6.0LELECTRIC/GAS |
47 | CHEVROLET | TAHOE | 2012 | V8 5.3L |
48 | CHEVROLET | TAHOE | 2012 | V8 6.0LELECTRIC/GAS |
49 | CHEVROLET | TAHOE | 2011 | V8 5.3L |
50 | CHEVROLET | TAHOE | 2011 | V8 6.0LELECTRIC/GAS |
51 | CHEVROLET | TAHOE | 2010 | V8 5.3L |
52 | CHEVROLET | TAHOE | 2010 | V8 6.0LELECTRIC/GAS |
53 | CHEVROLET | TAHOE | 2009 | V8 4.8L |
54 | CHEVROLET | TAHOE | 2009 | V8 5.3L |
55 | CHEVROLET | TAHOE | 2009 | V8 6.0LELECTRIC/GAS |
56 | CHEVROLET | TAHOE | 2009 | V8 6.2L |
57 | CHEVROLET | TAHOE | 2008 | V8 4.8L |
58 | CHEVROLET | TAHOE | 2008 | V8 5.3L |
59 | CHEVROLET | TAHOE | 2008 | V8 6.0LELECTRIC/GAS |
60 | CHEVROLET | TAHOE | 2008 | V8 6.2L |
61 | CHEVROLET | TAHOE | 2007 | V8 4.8L |
62 | CHEVROLET | TAHOE | 2007 | V8 5.3L |
63 | HUMMER | H2 | 2009 | V8 6.2L |
64 | HUMMER | H2 | 2008 | V8 6.2L |
65 | SATURN | VUE | 2010 | L4 2.4L |
66 | SATURN | VUE | 2010 | V6 3.6L |
67 | SATURN | VUE | 2009 | L4 2.4LELECTRIC/GAS |
68 | SATURN | VUE | 2009 | L4 2.4L |
69 | SATURN | VUE | 2009 | V6 3.5L |
70 | SATURN | VUE | 2009 | V6 3.6L |
71 | SATURN | VUE | 2008 | L4 2.4LELECTRIC/GAS |
72 | SATURN | VUE | 2008 | L4 2.4L |
73 | SATURN | VUE | 2008 | V6 3.5L |
74 | SATURN | VUE | 2008 | V6 3.6L |
Характеристики
Производитель | AC Delco |