Описание
Применимость, модели автомобилей:
Cadillac CTS 2008-2018, Cadillac ESCALADE 2004-2018, Chevrolet COBALT 2008-2010, Chevrolet TAHOE 2004-2018, Hummer H2 2003-2009, Hummer H3 2006-2010, Hummer H3T 2009, 2010
Cadillac CTS 2008-2018, Cadillac ESCALADE 2004-2018, Chevrolet COBALT 2008-2010, Chevrolet TAHOE 2004-2018, Hummer H2 2003-2009, Hummer H3 2006-2010, Hummer H3T 2009, 2010
1 | CADILLAC | CTS | 2018 | L4 2.0LTurbocharged |
2 | CADILLAC | CTS | 2018 | V6 3.6L |
3 | CADILLAC | CTS | 2018 | V6 3.6LTurbocharged |
4 | CADILLAC | CTS | 2018 | V8 6.2LSupercharged |
5 | CADILLAC | CTS | 2017 | L4 2.0LTurbocharged |
6 | CADILLAC | CTS | 2017 | V6 3.6LTurbocharged |
7 | CADILLAC | CTS | 2017 | V6 3.6L |
8 | CADILLAC | CTS | 2017 | V8 6.2LSupercharged |
9 | CADILLAC | CTS | 2016 | L4 2.0LTurbocharged |
10 | CADILLAC | CTS | 2016 | V6 3.6LTurbocharged |
11 | CADILLAC | CTS | 2016 | V6 3.6L |
12 | CADILLAC | CTS | 2016 | V8 6.2LSupercharged |
13 | CADILLAC | CTS | 2015 | L4 2.0LTurbocharged |
14 | CADILLAC | CTS | 2015 | V6 3.6LTurbocharged |
15 | CADILLAC | CTS | 2015 | V6 3.6L |
16 | CADILLAC | CTS | 2015 | V8 6.2LSupercharged |
17 | CADILLAC | CTS | 2014 | L4 2.0LTurbocharged |
18 | CADILLAC | CTS | 2014 | V6 3.0L |
19 | CADILLAC | CTS | 2014 | V6 3.6LTurbocharged |
20 | CADILLAC | CTS | 2014 | V6 3.6L |
21 | CADILLAC | CTS | 2014 | V8 6.2LSupercharged |
22 | CADILLAC | CTS | 2014 | V8 6.2LSupercharged |
23 | CADILLAC | CTS | 2013 | V6 3.0L |
24 | CADILLAC | CTS | 2013 | V6 3.6L |
25 | CADILLAC | CTS | 2013 | V8 6.2LSupercharged |
26 | CADILLAC | CTS | 2012 | V6 3.0L |
27 | CADILLAC | CTS | 2012 | V6 3.6L |
28 | CADILLAC | CTS | 2012 | V8 6.2LSupercharged |
29 | CADILLAC | CTS | 2012 | V8 6.2LSupercharged |
30 | CADILLAC | CTS | 2011 | V6 3.0L |
31 | CADILLAC | CTS | 2011 | V6 3.6L |
32 | CADILLAC | CTS | 2011 | V8 6.2LSupercharged |
33 | CADILLAC | CTS | 2010 | V6 3.0L |
34 | CADILLAC | CTS | 2010 | V6 3.6L |
35 | CADILLAC | CTS | 2010 | V8 6.2LSupercharged |
36 | CADILLAC | CTS | 2009 | V6 3.6L |
37 | CADILLAC | CTS | 2009 | V8 6.2LSupercharged |
38 | CADILLAC | CTS | 2008 | V6 3.6L |
39 | CADILLAC | ESCALADE | 2018 | V8 6.2L |
40 | CADILLAC | ESCALADE | 2017 | V8 6.2L |
41 | CADILLAC | ESCALADE | 2016 | V8 6.2L |
42 | CADILLAC | ESCALADE | 2015 | V8 6.2L |
43 | CADILLAC | ESCALADE | 2014 | V8 6.2L |
44 | CADILLAC | ESCALADE | 2013 | V8 6.0LELECTRIC/GAS |
45 | CADILLAC | ESCALADE | 2013 | V8 6.2L |
46 | CADILLAC | ESCALADE | 2012 | V8 6.0LELECTRIC/GAS |
47 | CADILLAC | ESCALADE | 2012 | V8 6.2L |
48 | CADILLAC | ESCALADE | 2011 | V8 6.0LELECTRIC/GAS |
49 | CADILLAC | ESCALADE | 2011 | V8 6.2L |
50 | CADILLAC | ESCALADE | 2010 | V8 6.0LELECTRIC/GAS |
51 | CADILLAC | ESCALADE | 2010 | V8 6.2L |
52 | CADILLAC | ESCALADE | 2009 | V8 6.0LELECTRIC/GAS |
53 | CADILLAC | ESCALADE | 2009 | V8 6.2L |
54 | CADILLAC | ESCALADE | 2008 | V8 6.2L |
55 | CADILLAC | ESCALADE | 2007 | V8 6.2L |
56 | CADILLAC | ESCALADE | 2006 | V8 6.0L |
57 | CADILLAC | ESCALADE | 2005 | V8 5.3L |
58 | CADILLAC | ESCALADE | 2005 | V8 6.0L |
59 | CADILLAC | ESCALADE | 2004 | V8 5.3L |
60 | CADILLAC | ESCALADE | 2004 | V8 6.0L |
61 | CHEVROLET | COBALT | 2010 | L4 2.0LSupercharged |
62 | CHEVROLET | COBALT | 2010 | L4 2.2L |
63 | CHEVROLET | COBALT | 2009 | L4 2.0LSupercharged |
64 | CHEVROLET | COBALT | 2009 | L4 2.2L |
65 | CHEVROLET | COBALT | 2008 | L4 2.0LSupercharged |
66 | CHEVROLET | COBALT | 2008 | L4 2.2L |
67 | CHEVROLET | COBALT | 2008 | L4 2.4L |
68 | CHEVROLET | TAHOE | 2018 | V8 5.3L |
69 | CHEVROLET | TAHOE | 2018 | V8 6.2L |
70 | CHEVROLET | TAHOE | 2017 | V8 5.3L |
71 | CHEVROLET | TAHOE | 2016 | V8 5.3L |
72 | CHEVROLET | TAHOE | 2015 | V8 5.3L |
73 | CHEVROLET | TAHOE | 2014 | V8 5.3L |
74 | CHEVROLET | TAHOE | 2013 | V8 5.3L |
75 | CHEVROLET | TAHOE | 2013 | V8 6.0LELECTRIC/GAS |
76 | CHEVROLET | TAHOE | 2012 | V8 5.3L |
77 | CHEVROLET | TAHOE | 2012 | V8 6.0LELECTRIC/GAS |
78 | CHEVROLET | TAHOE | 2011 | V8 5.3L |
79 | CHEVROLET | TAHOE | 2011 | V8 6.0LELECTRIC/GAS |
80 | CHEVROLET | TAHOE | 2010 | V8 5.3L |
81 | CHEVROLET | TAHOE | 2010 | V8 6.0LELECTRIC/GAS |
82 | CHEVROLET | TAHOE | 2009 | V8 4.8L |
83 | CHEVROLET | TAHOE | 2009 | V8 5.3L |
84 | CHEVROLET | TAHOE | 2009 | V8 6.0LELECTRIC/GAS |
85 | CHEVROLET | TAHOE | 2009 | V8 6.2L |
86 | CHEVROLET | TAHOE | 2008 | V8 4.8L |
87 | CHEVROLET | TAHOE | 2008 | V8 5.3L |
88 | CHEVROLET | TAHOE | 2008 | V8 6.0LELECTRIC/GAS |
89 | CHEVROLET | TAHOE | 2008 | V8 6.2L |
90 | CHEVROLET | TAHOE | 2007 | V8 4.8L |
91 | CHEVROLET | TAHOE | 2007 | V8 5.3L |
92 | CHEVROLET | TAHOE | 2006 | V8 4.8L |
93 | CHEVROLET | TAHOE | 2006 | V8 5.3L |
94 | CHEVROLET | TAHOE | 2005 | V8 4.8L |
95 | CHEVROLET | TAHOE | 2005 | V8 5.3L |
96 | CHEVROLET | TAHOE | 2004 | V8 4.8L |
97 | CHEVROLET | TAHOE | 2004 | V8 5.3L |
98 | HUMMER | H2 | 2009 | V8 6.2L |
99 | HUMMER | H2 | 2008 | V8 6.2L |
100 | HUMMER | H2 | 2007 | V8 6.0L |
101 | HUMMER | H2 | 2006 | V8 6.0L |
102 | HUMMER | H2 | 2005 | V8 6.0L |
103 | HUMMER | H2 | 2004 | V8 6.0L |
104 | HUMMER | H2 | 2003 | V8 6.0L |
105 | HUMMER | H3 | 2010 | L5 3.5L |
106 | HUMMER | H3 | 2010 | L5 3.7L |
107 | HUMMER | H3 | 2010 | V8 5.3L |
108 | HUMMER | H3 | 2009 | L5 3.5L |
109 | HUMMER | H3 | 2009 | L5 3.7L |
110 | HUMMER | H3 | 2009 | V8 5.3L |
111 | HUMMER | H3 | 2008 | L5 3.5L |
112 | HUMMER | H3 | 2008 | L5 3.7L |
113 | HUMMER | H3 | 2008 | V8 5.3L |
114 | HUMMER | H3 | 2007 | L5 3.5L |
115 | HUMMER | H3 | 2007 | L5 3.7L |
116 | HUMMER | H3 | 2006 | L5 3.5L |
117 | HUMMER | H3T | 2010 | L5 3.7L |
118 | HUMMER | H3T | 2010 | V8 5.3L |
119 | HUMMER | H3T | 2009 | L5 3.7L |
120 | HUMMER | H3T | 2009 | V8 5.3L |
Характеристики
Производитель | AC Delco |