Фильтр АКПП FRAM FT1217B
Хит!
В избранное К сравнению
Описание
Применимость, модели автомобилей:
GM 4L60E/4L65E 1998-2011 76.6мм: Cadillac ESCALADE 1999-2008 , Chevrolet BLAZER 1998-2005, Chevrolet TAHOE 1998-2008, Hummer H2 2003-2007
GM 4L60E/4L65E 1998-2011 76.6мм: Cadillac ESCALADE 1999-2008 , Chevrolet BLAZER 1998-2005, Chevrolet TAHOE 1998-2008, Hummer H2 2003-2007
1 | CADILLAC | ESCALADE | 2008 | V8 6.2L |
2 | CADILLAC | ESCALADE | 2007 | V8 6.2L |
3 | CADILLAC | ESCALADE | 2006 | V8 6.0L |
4 | CADILLAC | ESCALADE | 2005 | V8 5.3L |
5 | CADILLAC | ESCALADE | 2005 | V8 6.0L |
6 | CADILLAC | ESCALADE | 2004 | V8 5.3L |
7 | CADILLAC | ESCALADE | 2004 | V8 6.0L |
8 | CADILLAC | ESCALADE | 2003 | V8 5.3L |
9 | CADILLAC | ESCALADE | 2003 | V8 6.0L |
10 | CADILLAC | ESCALADE | 2002 | V8 5.3L |
11 | CADILLAC | ESCALADE | 2002 | V8 6.0L |
12 | CADILLAC | ESCALADE | 2001 | V8 5.7L |
13 | CADILLAC | ESCALADE | 2001 | V8 6.0L |
14 | CADILLAC | ESCALADE | 2000 | V8 5.7L |
15 | CADILLAC | ESCALADE | 1999 | V8 5.7L |
16 | CHEVROLET | BLAZER | 2005 | V6 4.3L |
17 | CHEVROLET | BLAZER | 2004 | V6 4.3L |
18 | CHEVROLET | BLAZER | 2003 | V6 4.3L |
19 | CHEVROLET | BLAZER | 2002 | V6 4.2L |
20 | CHEVROLET | BLAZER | 2002 | V6 4.3L |
21 | CHEVROLET | BLAZER | 2001 | V6 4.3L |
22 | CHEVROLET | BLAZER | 2000 | V6 4.3L |
23 | CHEVROLET | BLAZER | 1999 | V6 4.3L |
24 | CHEVROLET | BLAZER | 1998 | V6 4.3L |
25 | CHEVROLET | TAHOE | 2008 | V8 4.8L |
26 | CHEVROLET | TAHOE | 2008 | V8 5.3L |
27 | CHEVROLET | TAHOE | 2008 | V8 6.0LELECTRIC/GAS |
28 | CHEVROLET | TAHOE | 2008 | V8 6.2L |
29 | CHEVROLET | TAHOE | 2007 | V8 4.8L |
30 | CHEVROLET | TAHOE | 2007 | V8 5.3L |
31 | CHEVROLET | TAHOE | 2006 | V8 4.8L |
32 | CHEVROLET | TAHOE | 2006 | V8 5.3L |
33 | CHEVROLET | TAHOE | 2005 | V8 4.8L |
34 | CHEVROLET | TAHOE | 2005 | V8 5.3L |
35 | CHEVROLET | TAHOE | 2004 | V8 4.8L |
36 | CHEVROLET | TAHOE | 2004 | V8 5.3L |
37 | CHEVROLET | TAHOE | 2003 | V8 4.8L |
38 | CHEVROLET | TAHOE | 2003 | V8 5.3L |
39 | CHEVROLET | TAHOE | 2002 | V8 4.8L |
40 | CHEVROLET | TAHOE | 2002 | V8 5.3L |
41 | CHEVROLET | TAHOE | 2001 | V8 4.8L |
42 | CHEVROLET | TAHOE | 2001 | V8 5.3L |
43 | CHEVROLET | TAHOE | 2000 | V8 4.8L |
44 | CHEVROLET | TAHOE | 2000 | V8 5.3L |
45 | CHEVROLET | TAHOE | 2000 | V8 5.7L |
46 | CHEVROLET | TAHOE | 1999 | V8 5.7L |
47 | CHEVROLET | TAHOE | 1999 | V8 6.5L DIESELTurbocharged |
48 | CHEVROLET | TAHOE | 1998 | V8 5.7L |
49 | CHEVROLET | TAHOE | 1998 | V8 6.5L DIESELTurbocharged |
50 | HUMMER | H2 | 2007 | V8 6.0L |
51 | HUMMER | H2 | 2006 | V8 6.0L |
52 | HUMMER | H2 | 2005 | V8 6.0L |
53 | HUMMER | H2 | 2004 | V8 6.0L |
54 | HUMMER | H2 | 2003 | V8 6.0L |
Характеристики
Производитель | FRAM |