Лампочка 12V, 28.5/8.26W WAGNER 3357NA
Хит!
В избранное К сравнению
Описание
Применимость, модели автомобилей:
Cadillac SRX 2005-2009, Chrysler PT CRUISER 2001-2010, Dodge CARAVAN 1996-1999, 2005-2007, Ford TAURUS 1994-2003, Jeep GRAND CHEROKEE 1997, 1998, Saturn SC 1995-2002, Saturn SL 1995-2002, Saturn SW 1995-2001, Saturn VUE 2002-2007
Cadillac SRX 2005-2009, Chrysler PT CRUISER 2001-2010, Dodge CARAVAN 1996-1999, 2005-2007, Ford TAURUS 1994-2003, Jeep GRAND CHEROKEE 1997, 1998, Saturn SC 1995-2002, Saturn SL 1995-2002, Saturn SW 1995-2001, Saturn VUE 2002-2007
1 | CADILLAC | SRX | 2009 | V6 3.6L |
2 | CADILLAC | SRX | 2009 | V8 4.6L |
3 | CADILLAC | SRX | 2008 | V6 3.6L |
4 | CADILLAC | SRX | 2008 | V8 4.6L |
5 | CADILLAC | SRX | 2007 | V6 3.6L |
6 | CADILLAC | SRX | 2007 | V8 4.6L |
7 | CADILLAC | SRX | 2006 | V6 3.6L |
8 | CADILLAC | SRX | 2006 | V8 4.6L |
9 | CADILLAC | SRX | 2005 | V6 3.6L |
10 | CADILLAC | SRX | 2005 | V8 4.6L |
11 | CHRYSLER | PT CRUISER | 2010 | L4 2.0L |
12 | CHRYSLER | PT CRUISER | 2010 | L4 2.4L |
13 | CHRYSLER | PT CRUISER | 2009 | L4 2.0L |
14 | CHRYSLER | PT CRUISER | 2009 | L4 2.4LTurbocharged |
15 | CHRYSLER | PT CRUISER | 2009 | L4 2.4L |
16 | CHRYSLER | PT CRUISER | 2008 | L4 2.0L |
17 | CHRYSLER | PT CRUISER | 2008 | L4 2.4LTurbocharged |
18 | CHRYSLER | PT CRUISER | 2008 | L4 2.4L |
19 | CHRYSLER | PT CRUISER | 2007 | L4 2.0L |
20 | CHRYSLER | PT CRUISER | 2007 | L4 2.4LTurbocharged |
21 | CHRYSLER | PT CRUISER | 2007 | L4 2.4L |
22 | CHRYSLER | PT CRUISER | 2006 | L4 2.0L |
23 | CHRYSLER | PT CRUISER | 2006 | L4 2.4L |
24 | CHRYSLER | PT CRUISER | 2006 | L4 2.4LTurbocharged |
25 | CHRYSLER | PT CRUISER | 2005 | L4 2.0L |
26 | CHRYSLER | PT CRUISER | 2005 | L4 2.4L |
27 | CHRYSLER | PT CRUISER | 2005 | L4 2.4LTurbocharged |
28 | CHRYSLER | PT CRUISER | 2004 | L4 2.0L |
29 | CHRYSLER | PT CRUISER | 2004 | L4 2.4L |
30 | CHRYSLER | PT CRUISER | 2004 | L4 2.4LTurbocharged |
31 | CHRYSLER | PT CRUISER | 2003 | L4 2.0L |
32 | CHRYSLER | PT CRUISER | 2003 | L4 2.4LTurbocharged |
33 | CHRYSLER | PT CRUISER | 2003 | L4 2.4L |
34 | CHRYSLER | PT CRUISER | 2002 | L4 2.0L |
35 | CHRYSLER | PT CRUISER | 2002 | L4 2.4L |
36 | CHRYSLER | PT CRUISER | 2002 | L4 2.4LTurbocharged |
37 | CHRYSLER | PT CRUISER | 2001 | L4 2.0L |
38 | CHRYSLER | PT CRUISER | 2001 | L4 2.4L |
39 | DODGE | CARAVAN | 2007 | L4 2.4L |
40 | DODGE | CARAVAN | 2007 | V6 3.3L |
41 | DODGE | CARAVAN | 2007 | V6 3.8L |
42 | DODGE | CARAVAN | 2006 | L4 2.4L |
43 | DODGE | CARAVAN | 2006 | V6 3.3L |
44 | DODGE | CARAVAN | 2006 | V6 3.8L |
45 | DODGE | CARAVAN | 2005 | L4 2.4L |
46 | DODGE | CARAVAN | 2005 | V6 3.3L |
47 | DODGE | CARAVAN | 2005 | V6 3.8L |
48 | DODGE | CARAVAN | 1999 | ELECTRIC |
49 | DODGE | CARAVAN | 1999 | L4 2.4L |
50 | DODGE | CARAVAN | 1999 | V6 3.0L |
51 | DODGE | CARAVAN | 1999 | V6 3.3L |
52 | DODGE | CARAVAN | 1999 | V6 3.8L |
53 | DODGE | CARAVAN | 1998 | ELECTRIC |
54 | DODGE | CARAVAN | 1998 | L4 2.4L |
55 | DODGE | CARAVAN | 1998 | V6 3.0L |
56 | DODGE | CARAVAN | 1998 | V6 3.3L |
57 | DODGE | CARAVAN | 1998 | V6 3.8L |
58 | DODGE | CARAVAN | 1997 | ELECTRIC |
59 | DODGE | CARAVAN | 1997 | L4 2.4L |
60 | DODGE | CARAVAN | 1997 | V6 3.0L |
61 | DODGE | CARAVAN | 1997 | V6 3.3L |
62 | DODGE | CARAVAN | 1997 | V6 3.8L |
63 | DODGE | CARAVAN | 1996 | L4 2.4L |
64 | DODGE | CARAVAN | 1996 | V6 3.0L |
65 | DODGE | CARAVAN | 1996 | V6 3.3L |
66 | DODGE | CARAVAN | 1996 | V6 3.8L |
67 | FORD | TAURUS | 2003 | V6 3.0LOHV |
68 | FORD | TAURUS | 2003 | V6 3.0LDOHC |
69 | FORD | TAURUS | 2002 | V6 3.0LOHV |
70 | FORD | TAURUS | 2002 | V6 3.0LDOHC |
71 | FORD | TAURUS | 2001 | V6 3.0LDOHC |
72 | FORD | TAURUS | 2001 | V6 3.0LOHV |
73 | FORD | TAURUS | 2000 | V6 3.0LOHV |
74 | FORD | TAURUS | 2000 | V6 3.0LDOHC |
75 | FORD | TAURUS | 1999 | V6 3.0LOHV |
76 | FORD | TAURUS | 1999 | V6 3.0LDOHC |
77 | FORD | TAURUS | 1999 | V8 3.4L |
78 | FORD | TAURUS | 1998 | V6 3.0LDOHC |
79 | FORD | TAURUS | 1998 | V6 3.0LOHV |
80 | FORD | TAURUS | 1998 | V8 3.4L |
81 | FORD | TAURUS | 1997 | V6 3.0LOHV |
82 | FORD | TAURUS | 1997 | V6 3.0LDOHC |
83 | FORD | TAURUS | 1997 | V8 3.4L |
84 | FORD | TAURUS | 1996 | V6 3.0LOHV |
85 | FORD | TAURUS | 1996 | V6 3.0LDOHC |
86 | FORD | TAURUS | 1996 | V8 3.4L |
87 | FORD | TAURUS | 1995 | V6 3.0LOHV |
88 | FORD | TAURUS | 1995 | V6 3.0LDOHC |
89 | FORD | TAURUS | 1995 | V6 3.2L |
90 | FORD | TAURUS | 1995 | V6 3.8L |
91 | FORD | TAURUS | 1994 | V6 3.0LOHV |
92 | FORD | TAURUS | 1994 | V6 3.0LDOHC |
93 | FORD | TAURUS | 1994 | V6 3.2L |
94 | FORD | TAURUS | 1994 | V6 3.8L |
95 | JEEP | GRAND CHEROKEE | 1998 | L6 4.0L |
96 | JEEP | GRAND CHEROKEE | 1998 | V8 5.2L |
97 | JEEP | GRAND CHEROKEE | 1998 | V8 5.9L |
98 | JEEP | GRAND CHEROKEE | 1997 | 8CYL 5.9L |
99 | JEEP | GRAND CHEROKEE | 1997 | L6 4.0L |
100 | JEEP | GRAND CHEROKEE | 1997 | V8 5.2L |
101 | SATURN | SC | 2002 | L4 1.9LSOHC |
102 | SATURN | SC | 2002 | L4 1.9LDOHC |
103 | SATURN | SC | 2001 | L4 1.9LSOHC |
104 | SATURN | SC | 2001 | L4 1.9LDOHC |
105 | SATURN | SC | 2000 | L4 1.9LSOHC |
106 | SATURN | SC | 2000 | L4 1.9LDOHC |
107 | SATURN | SC | 1999 | L4 1.9LSOHC |
108 | SATURN | SC | 1999 | L4 1.9LDOHC |
109 | SATURN | SC | 1998 | L4 1.9LSOHC |
110 | SATURN | SC | 1998 | L4 1.9LDOHC |
111 | SATURN | SC | 1997 | L4 1.9LSOHC |
112 | SATURN | SC | 1997 | L4 1.9LDOHC |
113 | SATURN | SC | 1996 | L4 1.9LSOHC |
114 | SATURN | SC | 1996 | L4 1.9LDOHC |
115 | SATURN | SC | 1995 | L4 1.9LDOHC |
116 | SATURN | SC | 1995 | L4 1.9LSOHC |
117 | SATURN | SL | 2002 | L4 1.9LSOHC |
118 | SATURN | SL | 2002 | L4 1.9LDOHC |
119 | SATURN | SL | 2001 | L4 1.9LDOHC |
120 | SATURN | SL | 2001 | L4 1.9LSOHC |
121 | SATURN | SL | 2000 | L4 1.9LDOHC |
122 | SATURN | SL | 2000 | L4 1.9LSOHC |
123 | SATURN | SL | 1999 | L4 1.9LSOHC |
124 | SATURN | SL | 1999 | L4 1.9LDOHC |
125 | SATURN | SL | 1998 | L4 1.9LDOHC |
126 | SATURN | SL | 1998 | L4 1.9LSOHC |
127 | SATURN | SL | 1997 | L4 1.9LDOHC |
128 | SATURN | SL | 1997 | L4 1.9LSOHC |
129 | SATURN | SL | 1996 | L4 1.9LSOHC |
130 | SATURN | SL | 1996 | L4 1.9LDOHC |
131 | SATURN | SL | 1995 | L4 1.9LSOHC |
132 | SATURN | SL | 1995 | L4 1.9LDOHC |
133 | SATURN | SW | 2001 | L4 1.9L |
134 | SATURN | SW | 2000 | L4 1.9L |
135 | SATURN | SW | 1999 | L4 1.9LSOHC |
136 | SATURN | SW | 1999 | L4 1.9LDOHC |
137 | SATURN | SW | 1998 | L4 1.9LSOHC |
138 | SATURN | SW | 1998 | L4 1.9LDOHC |
139 | SATURN | SW | 1997 | L4 1.9LDOHC |
140 | SATURN | SW | 1997 | L4 1.9LSOHC |
141 | SATURN | SW | 1996 | L4 1.9LSOHC |
142 | SATURN | SW | 1996 | L4 1.9LDOHC |
143 | SATURN | SW | 1995 | L4 1.9LDOHC |
144 | SATURN | SW | 1995 | L4 1.9LSOHC |
145 | SATURN | VUE | 2007 | L4 2.2L |
146 | SATURN | VUE | 2007 | L4 2.4LELECTRIC/GAS |
147 | SATURN | VUE | 2007 | V6 3.5L |
148 | SATURN | VUE | 2006 | L4 2.2L |
149 | SATURN | VUE | 2006 | V6 3.5L |
150 | SATURN | VUE | 2005 | L4 2.2L |
151 | SATURN | VUE | 2005 | V6 3.5L |
152 | SATURN | VUE | 2004 | L4 2.2L |
153 | SATURN | VUE | 2004 | V6 3.5L |
154 | SATURN | VUE | 2003 | L4 2.2L |
155 | SATURN | VUE | 2003 | V6 3.0L |
156 | SATURN | VUE | 2002 | L4 2.2L |
157 | SATURN | VUE | 2002 | V6 3.0L |
Характеристики
Производитель | WAGNER |